Hayward
Hayward (Hayward Holdings, Inc.) is a U.S.-based manufacturer of residential and commercial swimming pool equipment, tracing its roots to a 1925 metal-valve and flow-control company that entered the pool sector in the 1960s. Headquartered in Charlotte, North Carolina, it designs and manufactures pumps, filters, heaters, robotic cleaners, salt chlorinators, and automation. It trades on the NYSE under the ticker HAYW following its 2021 IPO.
| Website | www.hayward-pool.com ↗ |
|---|---|
| Ownership | Public |
| Stock | NYSE: HAYW |
| Known for | Residential and commercial pool equipment — pumps, filters, heaters and heat pumps, robotic cleaners, salt chlorine generators (Aqua Rite), automation, and LED lighting. |
| Product categories | Pumps, Filters, Heaters & heat pumps, Salt chlorinators (Aqua Rite), Automation, Robotic cleaners, Sanitization, LED lighting |
| American company | U.S.-based; global headquarters in Charlotte, North Carolina (relocated from New Jersey in 2021). Parent entity Hayward Holdings, Inc. |
| Made in USA | Operates U.S. manufacturing including Clemmons, NC (pumps, filters, cleaners), Nashville, TN (heaters/heat pumps), and North Kingstown, RI (electronics); the company emphasizes U.S. manufacturing, though it also operates internationally and not all components are necessarily U.S.-made. (Partial/assembled) |
| Marketplaces | Amazon: Third-party listings only Walmart: Third-party listings only No Hayward-owned brand store on either marketplace; Hayward sells through wholesalers/dealers and publishes an authorized-online-seller list — warranty is valid only when purchased from an authorized seller. [source] |
| Headquarters | Charlotte, North Carolina, USA |
| Founded | 1925 |
| Does well | Broad portfolio of pumps, filters, heaters/heat pumps, robotic cleaners, salt chlorine generators (Aqua Rite), and automation, with a large-scale U.S. manufacturing footprint. |
| Brands / sub-companies | Halco Lighting Technologies |
| BBB rating | BBB A (2026-06-24) |
Company Timeline
| Date | Event |
|---|---|
| 1925 | Hayward Industries founded by Irving M. Hayward in Brooklyn, NY, making metal valves and flow-control products |
| 1964 | Founder retires; company diversifies into thermoplastics and the swimming pool sector |
| 2017-04 | Acquired by an investor group led by CCMP Capital (with MSD Partners and AIMCo), ending decades of Davis-family ownership |
| 2021-03-12 | Completed IPO on the NYSE (HAYW); 40.3M shares at $17.00 |
| 2021 | Relocated global headquarters from New Jersey to Charlotte, North Carolina |
Sources
- https://finance.yahoo.com/quote/HAYW
- https://www.cnbc.com/quotes/HAYW
- https://www.hayward.com/company/about-us
- https://businessnc.com/north-carolina-swims-into-pool-industry-leadership/
- https://poolpromag.com/hayward-forward/
- https://www.bbb.org/us/nc/clemmons/profile/pool-supplies/hayward-industries-inc-0503-10000942
Last updated 2026-06-24 · Next review 2026-07-24